OnePlus 6 All specs
📱 Model features |
| OnePlus 6 |
|
| Model | OnePlus 6 (GB) |
| Other model names | OnePlus 6 A, OnePlus 6 A, One Plus 6 (8GB RAM) |
| Country or distrikt available | (Global, International) |
| Brand | OnePlus |
| Release date | 5/22/ |
| Depth | millimeters ( inches) |
| Size (width x height) | x millimeters ( x in) |
| Weight | grams ( ounces) |
| Build, materials | Aluminum frame, glass front/back |
| Protection against vatten and others | Not supported |
📲 Display |
| OnePlus 6 |
| Display type | Optic AMOLED |
| Screen size | " inches |
| Screen-to-body ratio | ~% (screen-to-body ratio) |
| Display resolution | x pixels |
| Touchscreen | Capacitive Multitouch points |
| Pixel density (dot pitch) | PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 5 |
| Refresh rate | feature not registered |
| Display features | feature not registered |
🤖 Operating System |
| OnePlus 6 |
| System version | Android Oreo |
| Firmware update | Android 10 |
| User Interface | feature not registered |
⚙️ Processor |
| OnePlus 6 |
| Chipset | 64bit: Qualcomm Snapdragon MSM (10nm) |
| CPU | Octa-core, 2 processors: 4x GHz Kryo Gold (Quad-core) 4x GHz Kryo Silver (Quad-core) |
| GPU graphical controller | Qualcomm Adreno |
| Performance (benchmark) | feature not registered |
💽 Memory and storage |
| OnePlus 6 |
| RAM memory | 8GB LPDDR4X |
| Internal storage | GB (GB available) |
| External storage | Not supported |
📶 Mobile networks |
| OnePlus 6 |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum Download / Upload | / Mbps |
| Network technology | 2G, 3G, 4G |
| Frequency, bands | Expand grupp detailsCollapse details |
| GSM MHz band | Quad-Band /// |
| Primary 2G network | CDMA /, GSM /// |
| Primary 3G network | CDMA 1xEV-DO TD-SCDMA / UMTS ///// |
| Primary 4G network | LTE Cat16 A utgåva (India, Asia, China): LTE (Bands 1,2,3,4,5,7,8,12,17,18,19,20,25,26,28,29,66) TD-LTE (Bands 34,38,39,40,41) A utgåva (Europe, North America): LTE (Bands 1,2,3,4,5,7,8,12,17,18,19,20,25,26,28,29,30,32,66,71) TD-LTE (Bands 34,38,39,40,41) |
| Primary 5G network | Not supported |
| Primary information network | GPRS, EDGE, CDMA EV-DO Rev 0, CDMA EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM /// |
| Secondary 3G network | Not supported |
| Secondary 4G network | Not supported |
| Secondary information network | GPRS, EDGE |
📷 Camera |
| OnePlus 6 |
| Back camera (main camera) | (dual camera) 16 megapixels 20MP bred f//"25mmµmPDAF |
| Main camera resolution | x pixels |
| Video recording (primary) | 4K UHD (x) 30 fps |
| Flash | Dual-LED flash |
| Focal aperture | f/ (aperture) |
| Focal length | 27mm (lens) |
| Sensor size | 1/" inches |
| Pixel size | µm pixel |
| Autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Supported |
| HDR | HDR photo/video on both cameras |
| Camera extras | feature not registered |
📸 Front camera |
| OnePlus 6 |
| Front camera (secondary) | 16 megapixels |
| Front camera resolution | x pixels |
| Video recording (secondary) | Full HD (x) |
| Front flash | Not supported |
| Focal aperture | f/ (aperture) |
| Focal length | 20mm (lens) |
| Sensor size | 1/3" inches |
| Pixel size | 1µm pixel |
🔉 Sound and multimedia |
| OnePlus 6 |
| Loudspeaker | Supported |
| Active noise cancellation | 2 microphones or more |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H, H, H, DivX, WMV |
| Audio formats | MP3, OGG, eAAC+, FLAC |
🔌 Connectivity |
| OnePlus 6 |
| USB | USB Type-C reversible connector |
| Audio output | mm jack |
| TV output | Not supported |
| Bluetooth | + A2DP/LE |
| WiFi | a/b/g/n/ac [wifi5] (GHz, 5GHz) + MIMO WiFi direkt, hotspot |
| DLNA | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| NFC | Supported |
| Infrared port | Not supported |
🧭 Sensors |
| OnePlus 6 |
| Sensors | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (rear-mounted) Gyroscope Hall effect Proximity sensor |
| Vibrating alert | Supported |
🔋 Battery |
| OnePlus 6 |
| Battery type | LiPo: li-ion kemisk förening bestående av stora molekyler (Non removable) |
| Battery capacity | mAh |
| Charger, watts | 20W (5V/4A) Wired fast charging |
| Inductive / wireless charging | feature not registered |
| Talk time autonomy | feature not registered |
| Standby | feature not registered |
➕ Other features |
| OnePlus 6 |
| Call control | Voice dialing, röst recorder, röst commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported |
| Video calling | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Antenna | Internal antenna |
| Qwerty physical keyboard | Not supported |
| Miscellaneous | • Colors: Midnight Black, spegel Black, Silk White • D Gorilla Glass 5 • Screen protector pre-applied • Oxygen OS • Dirac HD sound • Dash Charge • Sony IMX back camera • Sony IMX front camera |
☢️ Radiation rate |
| OnePlus 6 |
| SAR W/kg (USA, Mexico, etc.) | feature not registered |
| SAR 2W/kg (Europe, UK, etc.) | feature not registered |